[postoffice_excel_open]
[postoffice_div id=”ssr9ball” name=”SSR9Ball”]
| Rank | Player | OS 9 | AS | SSR | Games | Win% | Shot% | Break% | Foul% | MPG | SIQ | ||||||||
| 1 | James Benge | 8 | 8 | 788 | 46 | 67 | 78 | 64 | 15 | 1.1304347826086956 | C- | ||||||||
| 2 | William Pelham II | 8 | 8 | 783 | 51 | 73 | 75 | 71 | 2 | 1.411764705882353 | C | ||||||||
| 3 | David Dean | 7 | 7 | 723 | 23 | 52 | 75 | 64 | 13 | 1.1304347826086956 | C- | ||||||||
| 4 | Jerry Whitley | 5 | 7 | 719 | 4 | 25 | 71 | 100 | 25 | 1.25 | A+ | ||||||||
| 5 | Helen Pelham | 6 | 7 | 717 | 37 | 70 | 67 | 50 | 32 | 1.8918918918918919 | B | ||||||||
| 6 | Ben Black | 6 | 6 | 695 | 54 | 67 | 65 | 54 | 19 | 1.8703703703703705 | C+ | ||||||||
| 7 | David Dressel Jr. | 7 | 6 | 684 | 64 | 58 | 69 | 63 | 34 | 1.515625 | C+ | ||||||||
| 8 | Roger Wygal | 7 | 6 | 669 | 53 | 49 | 68 | 71 | 21 | 1.6226415094339623 | C | ||||||||
| 9 | David Willis | 7 | 6 | 662 | 29 | 66 | 68 | 46 | 38 | 1.896551724137931 | B | ||||||||
| 10 | Sang Vo | 6 | 6 | 633 | 33 | 45 | 66 | 50 | 33 | 1.8181818181818181 | C | ||||||||
| 11 | Timothy Granger | 6 | 6 | 626 | 17 | 65 | 67 | 50 | 41 | 1.8823529411764706 | D+ | ||||||||
| 12 | Michael Florio | 6 | 5 | 617 | 40 | 53 | 68 | 65 | 15 | 2.25 | C- | ||||||||
| 13 | Kyle Fulmer | 4 | 5 | 617 | 6 | 33 | 58 | 67 | 33 | 1.6666666666666667 | B+ | ||||||||
| 14 | Brandon Tunsen | 5 | 5 | 615 | 4 | 75 | 56 | 50 | 25 | 1.75 | C | ||||||||
| 15 | Sean Fitzgerald | 6 | 5 | 601 | 53 | 58 | 65 | 57 | 25 | 2 | C | ||||||||
| 16 | Joshua Kaleel | 5 | 5 | 592 | 60 | 42 | 58 | 58 | 25 | 2.1166666666666667 | C+ | ||||||||
| 17 | Cory Hester | 5 | 5 | 583 | 25 | 36 | 56 | 64 | 24 | 2.92 | C+ | ||||||||
| 18 | Suzanne Gray | 5 | 5 | 581 | 41 | 41 | 57 | 52 | 15 | 2.1463414634146343 | C | ||||||||
| 19 | Joseph Thompson | 6 | 5 | 579 | 40 | 43 | 64 | 68 | 20 | 1.6 | C- | ||||||||
| 20 | Rick Harris | 6 | 5 | 579 | 57 | 40 | 56 | 76 | 37 | 2 | C+ | ||||||||
| 21 | (Rob) Elbert Robinson | 5 | 5 | 561 | 43 | 56 | 58 | 52 | 26 | 2.441860465116279 | B- | ||||||||
| 22 | Matthew Miller | 6 | 5 | 556 | 46 | 41 | 64 | 35 | 39 | 1.6521739130434783 | C | ||||||||
| 23 | Hugh Hodges | 5 | 5 | 554 | 33 | 33 | 56 | 93 | 30 | 2.5454545454545454 | D | ||||||||
| 24 | Eric Payne | 4 | 5 | 553 | 23 | 57 | 54 | 45 | 26 | 3.4782608695652173 | A- | ||||||||
| 25 | Stephen Lester | 6 | 5 | 553 | 22 | 32 | 59 | 50 | 27 | 2.1363636363636362 | B- | ||||||||
| 26 | Christopher Childs | 4 | 5 | 551 | 5 | 40 | 63 | 50 | 60 | 2 | D | ||||||||
| 27 | Travis Garza | 5 | 4 | 538 | 6 | 17 | 62 | 50 | 50 | 1.8333333333333333 | C | ||||||||
| 28 | Hubert Hodges | 5 | 4 | 535 | 42 | 43 | 55 | 50 | 21 | 2.3571428571428572 | B | ||||||||
| 29 | Walt Leddy | 5 | 4 | 529 | 49 | 57 | 58 | 59 | 22 | 2.0612244897959182 | D+ | ||||||||
| 30 | Rick Hodges | 5 | 4 | 524 | 42 | 57 | 54 | 57 | 36 | 2.6190476190476191 | C+ | ||||||||
| 31 | Skeeter Bones Bennett | 5 | 4 | 519 | 37 | 62 | 57 | 24 | 43 | 2.7567567567567566 | C+ | ||||||||
| 32 | Derek Dykes | 2 | 4 | 517 | 9 | 67 | 48 | 40 | 56 | 4.333333333333333 | A- | ||||||||
| 33 | Sydney Hays | 5 | 4 | 503 | 30 | 53 | 57 | 50 | 53 | 2.8 | C | ||||||||
| 34 | Courtney Banks | 5 | 4 | 501 | 16 | 69 | 57 | 57 | 31 | 2.9375 | F | ||||||||
| 35 | David Nash | 5 | 4 | 499 | 41 | 46 | 59 | 68 | 39 | 2.1951219512195124 | D | ||||||||
| 36 | Adam Wallace | 3 | 4 | 470 | 12 | 42 | 41 | 67 | 42 | 5.083333333333333 | A+ | ||||||||
| 37 | Larry Powell | 4 | 4 | 457 | 46 | 41 | 56 | 65 | 35 | 2.3695652173913042 | F | ||||||||
| 38 | Marty Henderson | 4 | 3 | 447 | 43 | 44 | 47 | 48 | 30 | 3.8139534883720931 | C | ||||||||
| 39 | Bobby Broadway | 4 | 3 | 445 | 8 | 38 | 46 | 75 | 38 | 3.875 | C | ||||||||
| 40 | Mike Musgrave | 4 | 3 | 424 | 70 | 47 | 47 | 51 | 31 | 3.3857142857142857 | D+ | ||||||||
| 41 | Kelley Gennette | 3 | 3 | 419 | 15 | 67 | 44 | 86 | 33 | 4.8666666666666663 | F | ||||||||
| 42 | EJ Robinson | 3 | 3 | 416 | 28 | 32 | 44 | 40 | 43 | 4.1071428571428568 | C+ | ||||||||
| 43 | Larry Williams | 4 | 3 | 412 | 9 | 11 | 49 | 25 | 44 | 2.4444444444444446 | D+ | ||||||||
| 44 | Steve Houseman | 3 | 3 | 391 | 28 | 57 | 36 | 65 | 36 | 4.6785714285714288 | C+ | ||||||||
| 45 | David Kreba | 3 | 2 | 306 | 24 | 38 | 39 | 50 | 71 | 3.2916666666666665 | F | ||||||||
| 46 | Arturo Garcia | 2 | 1 | 243 | 12 | 42 | 27 | 67 | 67 | 4.916666666666667 | D | ||||||||
| 47 | Rachael Hauser | 1 | 1 | 238 | 24 | 33 | 26 | 62 | 42 | 4.666666666666667 | F | ||||||||
| 48 | Natasha Robertson | 2 | 1 | 200 | 7 | 43 | 31 | 0 | 71 | 8.2857142857142865 | F | ||||||||
| 49 | Susan McEntee | 1 | 1 | 86 | 19 | 11 | 18 | 55 | 68 | 6.0526315789473681 | F |
[/postoffice_div]
[postoffice_excel_close]